Beautifully maintained 2-bedroom, 2-bath Second-floor condo. The open living and dining areas flow nicely into the kitchen, making the layout feel easy and functional for everyday living. Step out to the screened lanai and enjoy a peaceful pool view -perfect for peaceful mornings and relaxing evenings. The primary suite features a huge walk-in closet and a private bath with dual sinks and a spacious walk-in shower. Washer and dryer are located inside the unit, and an exterior storage closet provides extra room for everyday storage. Low HOA fee of just $298/month includes a community pool, clubhouse, and fitness center. Conveniently located close to shopping and dining, with Walmart, Publix, Lowe's, Kohl's, and Aldi all less than five minutes away.
| MLS # | 2026037550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,576 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Realty Team | Bruno Franco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 932 |
| Story(s) | 2 |
| Units | 12 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Storage |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Clubhouse, Pool, Fitness Center, Street Lights |
|---|
| Tax Annual Amount | 2475.1 |
|---|---|
| Tax Block | 611 |
| Tax Legal Description | COVE AT SIX MILE CYPRESS DESC IN INST#2005-158980 PH I BLDG 11 UNIT 1106 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33966 |
| Area | THE COVE AT SIX MILE |
| Community Name | THE COVE AT SIX MILE |
| Listing VS Median (in THE COVE AT SIX MILE) | |
Price: $180,000 low | high Med: $1,650 sqft: 932 low | high Med: 1,118 $ / sqft: $193 low | high Med: $1 On site: 75 low | high Med: 151 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33966 |
| Area | THE COVE AT SIX MILE |
| Community Name | THE COVE AT SIX MILE |
| Listing VS Median (in THE COVE AT SIX MILE) | |
Price: $180,000 low | high Med: $1,650 sqft: 932 low | high Med: 1,118 $ / sqft: $193 low | high Med: $1 On site: 75 low | high Med: 151 | |