New Listing
In-Person: 11/22 12:00 PM - 2:00 PMIMMACULATE, COMPLETELY RENOVATED & MOVE-IN READY IN THE HEART OF OLDE NAPLES!!! This exceptional residence in Ixora Court has been beautifully renovated from the studs up, offering the perfect combination of quality, style and carefree living. Everything is NEW (under 3 yrs), including the kitchen, bathrooms, HVAC system, and water heater. Thoughtfully updated throughout, this light and bright residence enjoys beautiful landscaped views and a wonderfully private setting. Ixora Court has undergone extensive improvements, including updated electrical systems, replacement of cast iron piping with PVC, new courtyard pavers, fountains, lighting and fresh exterior painting. All the hard work is completed! Outstanding location just TWO blocks from Third Street South's iconic restaurants, boutiques and shopping, and only FIVE blocks from the beautiful white-sand beaches of the Gulf! As a VG member you'll also enjoy an array of amenities, including a large swimming pool, two clubhouses, bocce, shuffleboard, a library and activities galore!
| MLS # | 226041780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 2 |
| Listing Provided By | Premiere Plus Realty Company | Ruth Stoots |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 893 |
| Story(s) | 1 |
| Units | 41 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Courtyard, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Deeded, Guest, Load Space, Paved |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 3534.72 |
|---|---|
| Tax Legal Description | IXORA COURT A CONDOMINIUM UNIT 506 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | IXORA |
| Listing VS Median (in IXORA) | |
Price: $589,000 low | high Med: $507,000 sqft: 893 low | high Med: 892 $ / sqft: $660 low | high Med: $569 On site: 2 low | high Med: 138 | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | IXORA |
| Listing VS Median (in IXORA) | |
Price: $589,000 low | high Med: $507,000 sqft: 893 low | high Med: 892 $ / sqft: $660 low | high Med: $569 On site: 2 low | high Med: 138 | |