New ListingEnjoy a long pond view from this corner-lot villa in Lucaya, a gated community in Fort Myers. Fresh exterior paint and updated landscaping give the home a welcoming look. Built in 2019, the villa features two bedrooms, two full baths, and a separate den that works well as a home office or reading room. The open kitchen, dining, and living areas make it easy to stay part of the conversation while cooking, and crown molding adds a finished touch. Start your morning with coffee on the lanai overlooking the water. A spacious laundry room with cabinets and a utility sink offers extra storage and workspace, and the two-car garage rounds out the home.
| MLS # | 2026048112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,888 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 4 |
| Listing Provided By | KW Florida Living | Tom Carter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,441 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | RM-2 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Coffered Ceiling(s), Laundry Tub, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Gated |
|---|
| Tax Annual Amount | 5701.17 |
|---|---|
| Tax Block | 35060 |
| Tax Legal Description | VILLAS II AT LUCAYA AS DESC IN INST# 2019-80025 PH 60 UNIT 51 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LUCAYA |
| Community Name | LUCAYA |
| Listing VS Median (in LUCAYA) | |
Price: $419,900 low | high Med: $384,950 sqft: 1,441 low | high Med: 1,708 $ / sqft: $291 low | high Med: $227 On site: 4 low | high Med: 188.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | LUCAYA |
| Community Name | LUCAYA |
| Listing VS Median (in LUCAYA) | |
Price: $419,900 low | high Med: $384,950 sqft: 1,441 low | high Med: 1,708 $ / sqft: $291 low | high Med: $227 On site: 4 low | high Med: 188.5 | |