Discover a fully reimagined gem in the heart of SW Cape Coral! This charming pool home has been meticulously transformed with top-to-bottom renovations, ensuring worry-free living for years to come. Every detail exudes quality: impact windows for storm protection, all-new plumbing, and a state-of-the-art AC system for ultimate comfort. Step inside to sleek 12x24 tile flooring that flows seamlessly into a stunning kitchen w/ white quartz countertops, soft-close cabinetry, brushed nickel hardware, and Moen plumbing fixtures. Brand-new Samsung appliances! Unwind in your private oasisa revamped patio with fresh pavers overlooks a sparkling pool and a spacious, fully fenced yard framed by swaying palm trees, perfect for lounging or hosting under the stars. The new pool pump keeps everything pristine. Even the garage shines with a durable, flake-epoxy floor that blends style and function. With new interior doors, trim, and Flood Zone X designationno flood insurance neededthis move-in-ready retreat offers peace of mind in a compact, thoughtfully designed package. Don’t miss your chance to own this fully renovated havenschedule a tour today!
MLS # | 225038189 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 68 |
Listing Provided By | Sposen Realty & Development | Ellison Espinal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,110 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Custom Mirrors, Foyer, French Doors, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Cooktop, Electric Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 2282 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $339,900 low | high Med: $391,235 SqFt: 1,110 low | high Med: 1,895 $ / SqFt: $306 low | high Med: $209 On site: 68 low | high Med: 76.500000 |