Gorgeous sun -filled condo, renovated in today's coastal style. This unit offers an extraordinary opportunity to live in Naples' premier beach community, with all the up-dating and work already done for you. Close in the afternoon, and serve cocktails in the evening out on your glassed in lanai! Recently replaced AC, Hot Water Heater; DW, MW; New Washer/Dryer; Floors; Moldings; Baths; updated kitchen with stone countertops and SS appliances. Unit has impact windows and doors. Piping done. Laurel Oaks was recently up-dated to contemporary palate with new painting, signage; roofs, street lights, pool deck furniture; and offers a resort pool, spa, large sun deck area, and community room. Bldg. 823 will have up-dated landscaping next month. Small pets are welcome, and the community allows for 2 rentals a year, for 60 day min. rental period. Pelican Bay is a high amenity community featuring lush landscaping, and beautiful natural scenery. Owners can enjoy 3 miles of sugar sand beaches, with sailboats, and kayaks on beach; two beachfront restaurants with fun bars; beach attendants to set up your chairs and umbrellas; a state of the art fitness Ctr. w/trainers and lots of classes; spa and wellness studio; highly ranked tennis programs, offered in two locations, each with a pro shop; and pickle ball courts are now under construction. On our property are the world class amenities of the Ritz Carlton Beach; Artis Naples; Waterside Shops with superb shopping and restaurants; a small CC Library; Publix; restaurants, banks, and so much more. Please see list of exclusions. Come home to Naples' premier beachfront community today!
MLS # | 225039753 |
---|---|
Listing Type | For Sale |
HOA Dues | $11,563 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 63 |
Listing Provided By | Downing Frye Realty Inc. | Sheila Varnum |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,579 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Closet Cabinets, Fire Sprinkler, Foyer, Smoke Detectors, Volume Ceiling, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
Roof | Tile |
---|---|
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Detached Carport |
Community Features | Clubhouse, Pool, Restaurant, Street Lights, Tennis Court(s) |
---|
Property | 6501 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | PELICAN BAY |
Community Name | LAUREL OAKS AT PELICAN BAY |
School District | BARRON COLLIER HS |
Elementary School | SEA GATE ELEMENTARY |
Middle School | PINE RIDGE MIDDLE |
High School | BARRON COLLIER HS |
Listing VS Median (in LAUREL OAKS AT PELICAN BAY) | |
Price: $779,000 low | high Med: $9,500 SqFt: 1,579 low | high Med: 1,481 $ / SqFt: $493 low | high Med: $6 On site: 63 low | high Med: 235.000000 |