Great property!! Awesome for investors, new construction build! Great neighborhood! Drive by and take a look!
MLS# | 224058660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 197 |
Listing Provided By | Cozza Realty Group Inc | Brad Cozza |
Zoning | RS-1 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $23,000 low | high Med: $339,998 On Site: 197 low | high Med: 99.000000 |