Gorgeous, clean, light and bright two bedroom plus den or loft, end unit in the desirable North Naples Community of Calusa Bay. Neutral tones, fresh and ready for your personal touch. Recent updates to kitchen and bath, new AC October 2023. Single car detached garage. Corner lot with preferred Southern exposure and beautiful lake /fountain view. Gated Community has two pools, gym, clubhouse, tennis and walking paths. Close to Mercato and Waterside shopping centers and gulf beaches. Perfect year-round residence or winter retreat.
MLS# | 224012706 |
---|---|
Listing Type | For Sale |
Suite Number | 201 |
HOA Dues | $8,776 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 331 |
Listing Provided By | Real Broker, LLC | Cynthia Dyck |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,696 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 6 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34109 |
Area | CALUSA BAY NORTH |
Community Name | CALUSA BAY NORTH |
School District | BARRON COLLIER HIGH |
Elementary School | PELICAN MARSH ELEMENTARY |
Middle School | PINE RIDGE MIDDLE |
High School | BARRON COLLIER HIGH |
Listing VS Median (in CALUSA BAY NORTH) | |
Price: $525,000 low | high Med: $439,900 SqFt: 1,696 low | high Med: 1,404 $ / SqFt: $310 low | high Med: $313 On Site: 331 low | high Med: 92.000000 |