Fantastic Waterfront Lot for your new home.
MLS# | 224059585 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 193 |
Listing Provided By | Florida's 1st Choice Realty | Donna Stanger |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $149,900 low | high Med: $415,000 On Site: 193 low | high Med: 10.000000 |