MAKE YOUR OFFER TODAY!
MLS# | 225013650 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Innova Real Estate Corp | Gabriel Penton |
Acreage | 0.19 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $25,000 low | high Med: $341,900 On Site: 14 low | high Med: 88 |