Warehouse unit currently available for lease. The space has one large overhead door, walk through doors at the front and rear, and a restroom. $1,550 per month plus Florida Sales Tax, plus electric.
MLS# | 225013698 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 78 |
Listing Provided By | Phil Deems Real Estate | Phil Deems |
SQ Feet | 1,350 |
---|---|
Story(s) | 1 |
Zoning | IG |
Acreage | 0.46 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | OTHER |
Zip Code | 33956 |
Listing VS Median (In 33956) | |
Price: $1,550 low | high Med: $475,000 SqFt: 1,350 low | high Med: 1,620 $ / SqFt: $1 low | high Med: $298 On site: 78 low | high Med: 140.000000 |