This SW Cape Waterfront Home is FULLY FURNISHED - Turn Key - Move In Condition. The Furniture Accentuates the SW FL Life Style. Four Bedrooms/2.5 Baths, Heated Pool and Deep Water Canal with a Newly Updated Dock Area. New Roof (2022), New Pool Heater (2021), New Refrigerator (2021) and New Dishwasher 2024. Open and Spacious Kitchen with New Quartzite Countertops and A New Glass Tile Back Splash. Formal Dining Room, Over-Sized Family Room and A Screened Lanai both for Entertaining and Peaceful Times at Home Enjoying the Pool and Waterfront View. Stunning Canal Views, Lush Tropical Vegetation, AN ABSOLUTELY FANTASTIC HOME, Within Walking Distance to Cape Harbor, Restaurants and All that Cape Harbor Offers.
MLS# | 225036309 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 61 |
Listing Provided By | Sellstate Priority Realty | Sarah Morris |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,501 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Wired for Sound, Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Wine Cooler |
Exterior Features | Concrete Dock, Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 10697 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $699,900 low | high Med: $399,000 SqFt: 2,501 low | high Med: 1,454 $ / SqFt: $280 low | high Med: $277 On site: 61 low | high Med: 188.000000 |