You have the ability to build a remarkable home and take advantage of 124 feet of canal frontage. The lot is at the end of a dead end. Come by and start planning your dream home now.
MLS# | 224058187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 197 |
Listing Provided By | RE/MAX Trend | Carrie DiZenzo |
Zoning | R1-W |
---|---|
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $46,800 low | high Med: $415,000 On Site: 197 low | high Med: 45 |