Light & bright second floor, lakefront condo nestled in the highly sought after North Naples community of Carlton Lakes. This 2 bedroom/2 bathroom condo lives large with 14' soaring vaulted ceilings, is professionally updated with wide-width plank LVT flooring, fixed decorative light fixtures & recessed can lighting, whirlpool stainless steel kitchen appliances, quartz countertops & slab front doors in kitchen, shaker cabinet vanities with granite countertops in both guest & master bathrooms, brushed nickel hardware throughout, & is freshly painted. It is equipped with a well maintained Trane A/C system, newer water heater (2021), hurricane shutters, & newer tile roofs installed in 2023. Enjoy easy access with 2 assigned parking spaces, one under carport and one additional reserved space. The Lakeview Subdivision has exclusive access to 2 pools as well as the main pool and clubhouse. Enjoy several amenities this community has to offer including a dog & kid friendly neighborhood with ample walking areas, tot lot, 4 lighted Hydro Tennis Courts, Bocce Court, Basketball, Library, Gym, BBQ, and more! This North Naples location is ideal for easy access to shopping with private pedestrian gate to Publix, The Strand, Walmart, Target, Seed to Table, etc. A short drive up Immokalee Road will take you to the picturesque Wiggins Pass Beach Access. Don't miss out on this perfect investment unit, or full time tranquil residence!
MLS # | 225034058 |
---|---|
Listing Type | For Sale |
HOA Dues | $8,100 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 80 |
Listing Provided By | Real Broker, LLC | Paul Ventura |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,427 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 8 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric, Other |
Interior Features | Bar, Built-In Cabinets, Closet Cabinets, Custom Mirrors, Fire Sprinkler, Foyer, Multi Phone Lines, Other, Pantry, Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Cooktop, Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Other, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Safe, Self Cleaning Oven, Washer |
Exterior Features | Balcony, Screened Lanai/Porch, Tennis Court(s) |
---|---|
Roof | Shingle |
Security Features | Security System, Smoke Detector(s), Gated Community, Fire Sprinkler System |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 2 Assigned, Detached Carport |
Community Features | Clubhouse, Park, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 2512 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34110 |
Area | CARLTON LAKES |
Community Name | LAKEVIEW AT CARLTON LAKES |
Listing VS Median (in LAKEVIEW AT CARLTON LAKES) | |
Price: $339,000 low | high Med: $5,650 SqFt: 1,427 low | high Med: 2,177 $ / SqFt: $238 low | high Med: $3 On site: 80 low | high Med: 117.000000 |