This is a beautiful 5 acre parcel in Charlotte County. It is the nicest 5 acre parcel in the area! The recorded section easement access roads, no deed restrictions and has multiple uses. The area is up and coming. Sold AS-IS with full & clean title. Call for specific details. Please do not go onto the property without permission.
MLS# | 224039516 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 355 |
Listing Provided By | Keller Williams Capital Realty | Reggie Brooks |
Acreage | 5.00 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
Listing VS Median (In PUNTA GORDA) | |
Price: $115,000 low | high Med: $352,000 On site: 355 low | high Med: 67.500000 |