One and a half plus acres for lots of room to expand. Wide range of natural foliage. Located about one mile north of I-75 just off DeSoto. A bit isolated now but when the expressway is opened to the Estates it will be super easy to get anywhere, but still be a quiet nature filled place to call home.
MLS# | 224045768 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | BHHS Florida Realty | Ted DeGroot |
Zoning | 13-13 |
---|---|
Acreage | 1.59 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (In GOLDEN GATE ESTATES) | |
Price: $62,000 low | high Med: $649,900 On site: 333 low | high Med: 97 |