RATE BUY DOWN INCENTIVE $2300 A MONTH. NEW HOME ON CITY WATER AND SEWER. FEATURING HURRICANE WINDOWS & DOORS, NO FLOOD ZONE. 3 bedrooms plus LARGE DEN and 2 baths in a split floor plan. A large island with granite countertop AND stainless-steel Appliances that accent the tile backsplash. White shaker soft-close cabinets Complete the look. The open concept floor plan makes entertaining easy, with plenty of room for guests including a large family area with 12 ft tray ceiling, a separate breakfast or dining room nook. Home has plank flooring throughout. The sliding door allows you to bring the outdoors in, providing full enjoyment of the Southwest Florida Sunshine. A guest bath with access to the lania is located on the two guest bedrooms side of the home . Entering the master bedroom, you see a tray ceiling, sliding door to the lanai, and dual walk-in closets. The master bath features a walk-In shower, with separate garden tub. You'll find more white shaker cabinets in the dual vanities. The master bath also offers a private toilet closet. Exiting onto the lanai, there is generous covered area, WITH outdoor ceiling fan. It's a Beautiful Life
MLS # | 225033889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 80 |
Listing Provided By | Marina Park Realty LLC | Dona Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,089 |
Garage | 3 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s) |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Laundry Tub, Pantry, Smoke Detectors |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 6890 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $498,000 low | high Med: $391,235 SqFt: 2,089 low | high Med: 1,895 $ / SqFt: $238 low | high Med: $209 On site: 80 low | high Med: 76.5 |