Gas/Convenience Store with Property - Prime Location, located in a prime location with exposure to commercial traffic and residential neighborhoods, DON`T MISS THIS OPPORTUNITY TO OWN YOUR OWN BUSINESS SAME OWNER 30 YEARS GETTING READY TO RETIRE
MLS# | 225016596 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 69 |
Listing Provided By | Schiff Realty, Inc | Rob Mercora |
Story(s) | 1 |
---|---|
Zoning | SC |
Acreage | 0.46 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Listing VS Median (In 33904) | |
Price: $2,600,000 low | high Med: $376,700 On site: 69 low | high Med: 152.500000 |