Beautiful lot, ready to build! Wetlands determination report available upon request.
MLS# | 225009401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Xclusive Homes LLC | Ani Gener |
Acreage | 2.73 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $149,900 low | high Med: $686,900 On Site: 15 low | high Med: 8.000000 |