This lot is situated in the picturesque city of Cape Coral, FL. It features waterfront views and is located in a non-flood zone area. Conveniently placed near schools, shopping, and various activities, it's an ideal location to build your dream home or maintain as a valuable investment opportunity.
MLS# | 224061809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Last Stop Realty Inc | Dagmara Morales |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $53,000 low | high Med: $415,000 On Site: 183 low | high Med: 29 |