Great canal lot near the Preserve as well as not to far from the Crystal Lake project. Awesome area to build your dream home.
MLS# | 224062556 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 181 |
Listing Provided By | Legacy One Real Estate LLC | Lara Chrisphonte |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,900 low | high Med: $415,000 On Site: 181 low | high Med: 10.000000 |