Prime location! Vacant lot available in the vibrant Gator Circle neighborhood. Close to schools, restaurants, and amenities. With eastern rear exposure, this lot is ideal for your new home or investment. Opportunity awaits!
MLS# | 224053437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 207 |
Listing Provided By | John R. Wood Properties | Karen Borrelli |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $55,000 low | high Med: $415,000 On Site: 207 low | high Med: 45 |