Beautiful Corner lot in fast developing area of Lehigh Acres.
MLS# | 225013200 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | Rossman Realty Group Inc | Edward Fortier |
Zoning | RS-1 |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | SOUTHWOOD |
Community Name | SOUTHWOOD |
Listing VS Median (in SOUTHWOOD) | |
Price: $30,000 low | high Med: $344,800 On Site: 10 low | high Med: 92.000000 |