Two lots are included in this purchase. These two prime lots are zoned Commercial/Professional, perfect location for your business with plenty of room for growth in the area.
MLS# | 224061137 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | O K Realty Inc | Jose Arias, Jr |
Zoning | P-1 |
---|---|
Acreage | 0.46 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $180,000 low | high Med: $415,000 On Site: 185 low | high Med: 171 |