Looking for Island living? Check out this beautiful property located in Saint James City ready for your dream home. Owners have cleared the property. Property also has water, sewer, and is fenced.
MLS# | 224062728 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 180 |
Listing Provided By | Shore Line Realty & Associates | Michelle DiCicco |
Zoning | RS-1 |
---|---|
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ST. JAMES CITY |
Zip Code | 33956 |
Area | ALDEN ACRES UNRECORDED SUBDIVISION |
Community Name | ALDEN ACRES UNRECORDED SUBDIVISION |
Listing VS Median (in ALDEN ACRES UNRECORDED SUBDIVISION) | |
Price: $38,000 low | high Med: $0 On Site: 180 low | high Med: |