build Your Dream Home On This Beautiful water Front OVERSIZE LOT located in A GROWING AREA, PERFECT LOCATION, CANAL VIEW, near shopping's , schools AND MUCH MORE!
MLS# | 224059992 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 187 |
Listing Provided By | Xclusive Homes LLC | Daniella Posada |
Zoning | R1-W |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,000 low | high Med: $415,000 On Site: 187 low | high Med: 171.000000 |