Oversized corner lot near Myakka State Park and Englewood beach in Port Charlotte Florida. No HOAs and no deed restrictions.
MLS# | 224057533 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 200 |
Listing Provided By | RE/MAX Gulf Coast Living | Patty Walker |
Acreage | 0.32 |
---|---|
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $27,000 low | high Med: $329,990 On Site: 200 low | high Med: 79.000000 |