Great residential lot for your new dream home or add to your investment portfolio.
MLS# | 224046693 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 330 |
Listing Provided By | Sellstate 5 Star Realty | Migdalia Rodriguez |
Acreage | 0.22 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Citrus |
City | INVERNESS |
Zip Code | 34453 |
Area | INVERNESS HIGHLANDS |
Community Name | INVERNESS HIGHLANDS |
Listing VS Median (In INVERNESS HIGHLANDS) | |
Price: $15,900 low | high Med: $0 On site: 330 low | high Med: |