Most popular and sought after floor plan in the Trace!. Spectacular view of the 13th fairway, Open airy main floor unit.
MLS# | 224066445 |
---|---|
Listing Type | For Sale |
Suite Number | 103 |
HOA Dues | $14,681 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 187 |
Listing Provided By | Luxury & Beach Realty Inc | Wendy Noble |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Zoning | r |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34119 |
Area | CYPRESS WOODS GOLF AND COUNTRY CLUB |
Community Name | CYPRESS WOODS GOLF + COUNTRY CLUB |
Listing VS Median (in CYPRESS WOODS GOLF + COUNTRY CLUB) | |
Price: $295,000 low | high Med: $295,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $246 low | high Med: $246 On Site: 187 low | high Med: 187.000000 |