Very nice northeast rear exposure in fast developing Gulf Cove.
MLS# | 224059086 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 195 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.17 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | GULF COVE |
Community Name | GULF COVE |
Listing VS Median (in GULF COVE) | |
Price: $33,000 low | high Med: $756,975 On Site: 195 low | high Med: 243.000000 |