Very nice eastern rear exposure in fast developing Gulf Cove.
MLS# | 224056541 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 205 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.17 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | GULF COVE |
Community Name | GULF COVE |
Listing VS Median (in GULF COVE) | |
Price: $28,000 low | high Med: $756,975 On Site: 205 low | high Med: 242.000000 |