This home is better that new! Beautiful 3 bedrooms, plus den/home office, 2 bathrooms, master with shower and tub, 2 car garage with side door. This 2.73 acres upland lot has a new all around fence, and a large driveway. Home also features a bright and open formal living & dining, impact windows and door, stainless steel appliances, tile floors, walk-in closet in master, large screed lanai with wood cabinet, tray ceiling, automatic irrigation system, and conveniently located near elementary school and shopping center. This is a must see home.
MLS# | 225036048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 67 |
Listing Provided By | O K Realty Inc | Tony Arias |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,884 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 2.73 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Closet Cabinets, Laundry Tub, Smoke Detectors, Tray Ceiling(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Treatment Owned |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 1403 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | PALMETTO RIDGE |
Elementary School | PALMETTO ELEMENTARY |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $665,000 low | high Med: $656,950 SqFt: 1,884 low | high Med: 2,118 $ / SqFt: $353 low | high Med: $310 On site: 67 low | high Med: 139.000000 |