Presenting 2620 Stonyhill Ct, a gorgeous estate lot with room for a pool and a water view home in Sandoval, Cape Coral's premiere gated community! This 3BD/3 BA/+ Den charmer boasts an air-conditioned 3 car garage and is nestled among majestic royal palms and lush tropical landscaping on a corner lot that has been meticulously maintained and is in a No Flood Zone! Upgraded features include lovely crown molding, tray and vaulted ceilings with fans, arched doorways and plantation shutters, LVP flooring and neutral tile throughout. The fully equipped gourmet kitchen boasts SS appliances, rich dark cabinetry, a walk-in pantry, upgraded lighting, granite countertops and a decorator backsplash. And the large dining area and high-top bar are perfect for family gatherings and entertaining. Newer fridge and dishwasher added in 2025! The primary bedroom enjoys a separate lanai entry, two walk-in closets and a large ensuite bath with a separate shower and garden tub as well as two separate vanities and a convenient makeup desk. There are two additional bedrooms, one with its own ensuite bath and another full-sized bath and designated office/den that lend to the abundance of living space. The great room's pocket slider opens onto an inviting, oversized lanai with an electric rolldown shutter. And the side yard features delightful fruit trees including avocado, citrus and coconut. A gardener's paradise and perfect for enjoying SWFL's indoor/outdoor lifestyle. Schedule your personal showing today!
MLS# | 225039806 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,732 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 50 |
Listing Provided By | Royal Shell Real Estate, Inc. | Steve Koffman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,583 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.33 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Coffered Ceiling(s), Pull Down Stairs, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Corner Lot, Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Fishing, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 4358 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | SANDOVAL |
Community Name | STONYHILL |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in STONYHILL) | |
Price: $499,000 low | high Med: $698,950 SqFt: 2,583 low | high Med: 2,655 $ / SqFt: $193 low | high Med: $263 On site: 50 low | high Med: 67.000000 |