Build your dream home on this amazing piece of property that is ready without having trees removed. Very close to the Punta Gorda Airport, Restaurant, shopping and beaches
MLS# | 224061427 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 186 |
Listing Provided By | RE/MAX Trend | Christine Maier |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $415,000 On Site: 186 low | high Med: 178.000000 |