very potentials, 2 adjacent lots are included in the sale, commercial frontage, many possibilities, close to everything, traffic count, strategic location
MLS# | 224038365 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 352 |
Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
Zoning | C-1A |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ALVA |
Zip Code | 33920 |
Area | SUNNY PALM ESTATES |
Community Name | SUNNY PALM ESTATES |
Listing VS Median (In SUNNY PALM ESTATES) | |
Price: $39,999 low | high Med: $279,900 On site: 352 low | high Med: 147.000000 |