THIS IS BY FAR ONE OF THE BEST LOTS IN FOUNTAIN LAKES! 3 BEDROOM 2 BATH, POOL AND HOT TUB WITH A WIDE OPEN FLOOR PLAN, NATURAL FIREPLACE, UPGRADED KITCHEN, AUGUST 2018 ROOF! GREAT OUTDOOR LIVING WITH AN OVERSIZED LANAI. GREAT AMENITIES INCLUDING 9 HOLE PAR 3 GOLF, PICKLEBALL AND MUCH MORE FOR ONLY $380 PER QUARTER (GOLF INCLUDED) EASY TO SHOW
MLS # | 225037803 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,520 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 66 |
Listing Provided By | Realty World J. PAVICH R.E. | Joseph Pavich Sr |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,075 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), Laundry Tub, Pull Down Stairs, Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Golf Course, Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Pool, Fitness Center, Golf, Street Lights, Tennis Court(s), Gated |
---|
Property | 2566 |
---|
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | FOUNTAIN LAKES |
Community Name | FOUNTAIN LAKES |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in FOUNTAIN LAKES) | |
Price: $699,900 low | high Med: $424,900 SqFt: 2,075 low | high Med: 1,398 $ / SqFt: $337 low | high Med: $304 On site: 66 low | high Med: 202.000000 |