WONDERFULL OVERSIZE LOT IN A VERY NICE PLACE BETWEEN CHIQUITA AND EMBERS ST , WITH LOTS OF CONVENIENCE PLACES NEAR YOU AND ALSO GREAT SCHOOLS IN THE AREA! DONT WAIST YOUR TIME ANYMORE... BUILD YOUR DREAM HOUSE!!! AND LIVE IN A GREAT NEIGHBORHOD IN THE CAPE AREA! CALL ME!!!
MLS# | 224040239 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 355 |
Listing Provided By | Starlink Realty, Inc | Ingrid Arredondo |
Zoning | RD-D |
---|---|
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $79,000 low | high Med: $409,900 On site: 355 low | high Med: 25.5 |