Act now. Seller is offering a full home warranty with an accepted contract signed before July 1, 2025. Don’t miss this opportunity to secure peace of mind with added protection for your future home. Major Price Improvement plus Seller Incentive! Now is your chance to own a beautifully updated 2-bedroom + den villa at an exceptional value in one of Southwest Florida's most desirable amenity-rich communities. Priced to sell and featuring a seller-paid closing cost incentive, this is a rare opportunity to maximize value and minimize upfront expenses. With 1,365 sq ft of thoughtfully designed living space, this move-in-ready villa features a flexible den with elegant glass French pocket doors, perfect for a home office, guest space, or cozy retreat. The open-concept kitchen showcases newer Whirlpool stainless steel appliances and flows seamlessly into the main living area. Notable upgrades include luxury vinyl and tile flooring, fully remodeled primary bath, plantation shutters, upgraded lighting and ceiling fans, and complete window coverings throughout. Step onto your extended lanai and take in the serene ambience of the peaceful golf course and preserve views, ideal for morning coffee or evening relaxation. For added protection and comfort, enjoy Storm Smart hurricane screens installed in 2022 and all-new 20x20 mesh screens for durability and pest resistance. This villa offers the perfect balance of comfort, style, and low-maintenance living, whether you’re seeking a full-time residence or a seasonal escape.
MLS # | 225034474 |
---|---|
Listing Type | For Sale |
HOA Dues | $6,180 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 64 |
Listing Provided By | William Raveis Real Estate | Kenny James |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,365 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RPD |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, French Doors, Pantry, Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Fishing, Sidewalks, Street Lights, Tennis Court(s), Gated, Golf |
---|
Property | 4388 |
---|
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | STONEYBROOK |
Community Name | STONEYBROOK |
Listing VS Median (in STONEYBROOK) | |
Price: $389,000 low | high Med: $359,450 SqFt: 1,365 low | high Med: 1,573 $ / SqFt: $285 low | high Med: $235 On site: 64 low | high Med: 188.000000 |