A wonderful opportunity to build your dream home in one of Cape Coral's most desirable areas! Positioned with beautiful water views and southern exposure, this property boasts 80 feet of waterfrontage with access to the Gulf of Mexico, inviting you to live the best Southwest Florida lifestyle! On a lovely street with new construction homes underway, your new home is ready to be imagined.
MLS# | 224046543 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 325 |
Listing Provided By | Premier Sotheby's Int'l Realty | Brian Rigsby |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $325,000 low | high Med: $410,000 On site: 325 low | high Med: 201 |