7 unit building with three 2/1.5 and four 1/1's. Annual gross rents of $93,600. Little to no Capex needed. New roof. Many new HVAC systems.
MLS# | 225014747 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 71 |
Listing Provided By | Michael J. Deskin, Broker | Michael Deskin |
Story(s) | 1 |
---|---|
Zoning | RSD |
Acreage | 0.28 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Listing VS Median (In 33901) | |
Price: $899,000 low | high Med: $249,900 On site: 71 low | high Med: 8.500000 |