Nice corner lot located within walking distance to shops, restaurants. Build your dream home on a nice size corner lot with western exposure for beautiful sunset views in your backyard. Plenty of room to build a pool with a caged lanai.
MLS# | 225032250 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 6 |
Listing Provided By | Realty Rents and Sales, LLC | Jonathan Richards |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $95,000 low | high Med: $410,000 On site: 6 low | high Med: 182.5 |