Priced to sell - oversized cul de sac lot - New construction everywhere you look - Utilities available at the street - Build your own or hold for future appreciation
MLS# | 224042269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 339 |
Listing Provided By | Spec Homes Realty LLC | Patrick Durieux |
Acreage | 0.25 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | ROTONDA SANDS |
Community Name | ROTONDA SANDS |
Listing VS Median (In ROTONDA SANDS) | |
Price: $24,900 low | high Med: $649,999 On site: 339 low | high Med: 74.000000 |