Brand New Roof, Brand New A/C, Brand New Water Heater, all appliances are also new. This charming property is completely remodeled and is located in a desirable neighborhood. Provides easy access to all the wonderful amenities and activities the area has to offer. The house features a spacious floor plan, oversized lot. Come and see it for yourself!
MLS# | 223049918 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 186 |
Listing Provided By | EXP Realty LLC | Yisbel Bera Damiron |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,857 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.28 |
Water Front | Yes |
Property View | Parking Lot |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $345,700 low | high Med: $415,000 SqFt: 1,857 low | high Med: 1,718 $ / SqFt: $186 low | high Med: $242 On Site: 186 low | high Med: 28.000000 |