Duplex in San Carlos park! Solid rental history! Renters on both sides are currently month to month. Updates were made to the units 6 years ago. Tile floors, screened in back lanais, lots of backyard space!
MLS# | 224028869 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1980 |
Days On Site | 304 |
Listing Provided By | Royal Shell Real Estate, Inc. | Doug Haughey |
Bed(s) | 4 |
---|---|
Units | 1 |
Acreage | 0.19 |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33967 |
Area | Lee |
Listing VS Median (in 33967) | |
Price: $479,000 low | high Med: $399,000 On Site: 304 low | high Med: 138.000000 |