This home was built in 2007. Bathrooms and kitchen renovated in 2024, roof replaced in 2023, new gutters around perimeter, impact windows and front door in 2024, a/c replaced in '21. It is concrete block construction and has stucco soffits and cedar fascia. Private back yard and under roof lanai. Underground power in the neighborhood completed in 2024. Centrally located. Quick drive to the international airport, Gulf Coast shopping center, university and Miromar Outlets. 25 minute drive to the beach.
MLS # | 225036955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 69 |
Listing Provided By | Jones & Co Realty | Kay Esposito |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,569 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric, Ridge Vent |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cathedral Ceiling(s), French Doors, Laundry Tub, Pull Down Stairs, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Thermal, Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Water Treatment Owned |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 4599 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33967 |
Area | SAN CARLOS PARK |
Community Name | SAN CARLOS PARK |
Listing VS Median (in SAN CARLOS PARK) | |
Price: $425,000 low | high Med: $356,000 SqFt: 1,569 low | high Med: 1,346 $ / SqFt: $271 low | high Med: $267 On site: 69 low | high Med: 38.000000 |