You'll love this waterfront lot located in NW Cape Coral! This fantastic location provides ease of access to all that Cape Coral and Punta Gorda have to offer. World class beaches, shopping, dining etc
MLS# | 224055829 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 208 |
Listing Provided By | Mega Realty International, Inc | Lucas Bianca |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $66,000 low | high Med: $415,000 On Site: 208 low | high Med: 178.000000 |