Great commercial double lot in North Cape Coral, conveniently located close to shopping, banking, schools restaurants and more. Located outside of flood zone.
MLS# | 224059679 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 192 |
Listing Provided By | ERA Right Choice Realty | Magdalena Maes |
Zoning | P1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,000 low | high Med: $415,000 On Site: 192 low | high Med: 45 |