Move in ready! Photos are of builder model home. Welcome to the new construction Crescent Lakes, offering a spacious 4 bed, 3 bath home with 2,493 sq. ft. of luxurious living space and a 3-car garage. Featuring all block construction, impact glass windows, and spray foam insulation to ensure a comfortable and cost-effective living environment year-round. This functional floorplan features an open great room, kitchen and dining combination. The primary suite includes a beautiful tray ceiling and a large walk-in closet. The designated tech area and flex room are the perfect spaces to work from home.
MLS# | 224067471 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,116 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 177 |
Listing Provided By | Meritage Homes of Florida Real | Tatiana Souza |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,472 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | BABCOCK |
School District | Babcock Neighborhood School |
Elementary School | Babcock Neighborhood School |
Middle School | Babcock Neighborhood School |
High School | Babcock Neighborhood School |
Listing VS Median (in BABCOCK) | |
Price: $485,180 low | high Med: $382,680 SqFt: 2,472 low | high Med: 1,908 $ / SqFt: $196 low | high Med: $201 On Site: 177 low | high Med: 92.000000 |