Great commercial lot located in the rapidly growing NW area and fast developed city. An opportunity for investors to buy in this commercial zoning area for an affordable price. With just a short 10-minute drive to Pine Island Road, accessibility is unmatched Don't miss out on this chance to secure your stake in Cape Coral's bright futureexplore the possibilities of this prime location today!
MLS# | 224045681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 331 |
Listing Provided By | Cozza Realty Group Inc | Sig Sphatt |
Zoning | MR |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $49,900 low | high Med: $409,900 On site: 331 low | high Med: 22 |