BRING ALL OFFERS! Fully renovated manufactured home right off of N. Tamiami Trail, 2 miles from I 75. This 2+Den home boasts new laminate flooring, custom cabinets, choose your granite counter tops, Stainless steel appliances and more. Centrally located mins from downtown Punta Gorda. 2 Miles from I75.
MLS # | 225041779 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 57 |
Listing Provided By | Alvarado Realty Group, LLC | John Alvarado |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 982 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Heat Pump, Wall Unit(s) |
Heating Yes / No | Yes |
Heating | Heat Pump, Wall Unit |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Microwave, Refrigerator/Icemaker |
Roof | Metal |
---|---|
Construction Materials | Wood Siding |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Property | 1395 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | SOUTH PUNTA GORDA HEIGHTS |
Community Name | SOUTH PUNTA GORDA HEIGHTS |
Listing VS Median (in SOUTH PUNTA GORDA HEIGHTS) | |
Price: $149,900 low | high Med: $175,000 SqFt: 982 low | high Med: 1,326 $ / SqFt: $153 low | high Med: $132 On site: 57 low | high Med: 106.000000 |