This stunning bottom-floor condo is perfectly situated right off Cape Coral Parkway, placing you in the heart of it all! Featuring 2 bedrooms and 2 baths, this recently remodeled unit boasts a modern kitchen, upgraded bathrooms, stylish lighting, sleek tile flooring throughout, andmost importantlyimpact windows and sliders for peace of mind. Enjoy your morning coffee or evening relaxation in the beautiful screened-in lanai, or soak up the Florida sunshine by the community pool. With grocery stores, shopping, and top-rated restaurants all within walking distance, convenience is at your doorstep. This one won’t last longschedule your showing today!!
MLS# | 224059547 |
---|---|
Listing Type | For Sale |
Suite Number | 6 |
HOA Dues | $5,028 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 275 |
Listing Provided By | Sinclair Realty Inc | Candice Beyea |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 946 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 40 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE PARKWAY |
Community Name | CAPE PARKWAY |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (In CAPE PARKWAY) | |
Price: $170,000 low | high Med: $169,000 SqFt: 946 low | high Med: 1,061 $ / SqFt: $180 low | high Med: $159 On site: 275 low | high Med: 229.000000 |